DataTables
Table With State Save
| Name | Position | City | Age | Joining Date | Salary |
|---|---|---|---|---|---|
| James Smith | Accountant | Durham | 60 | 2011/04/17 | $140,660 |
| Ruth Hill | Software Engineer | Dallas | 64 | 2010/01/04 | $120,170 |
| Zorita Rivera | Software Engineer | Los Angeles | 57 | 2012/06/01 | $110,000 |
| Benjamin Campbell | Junior Javascript Developer | Durham | 44 | 2013/02/01 | $70,650 |
| Samantha Carter | Sales Assistant | Dallas | 47 | 2012/12/06 | $140,600 |
| Gregory Mitchell | Regional Director | Frisco | 48 | 2012/03/21 | $350,170 |
| Christine Phillips | Systems Administrator | Frisco | 22 | 2009/02/27 | $104,500 |
| Samuel Edwards | Developer | Chicago | 31 | 2010/07/14 | $860,500 |
| Patrick Cruz | Regional Director | Durham | 52 | 2008/11/13 | $174,000 |
| Virginia Diaz | Javascript Developer | Singapore | 30 | 2012/06/27 | $174,000 |
| Maria Parker | Customer Support | Portland | 28 | 2012/01/11 | $110,000 |
| Mary Johnson | Junior Technical Author | Tokyo | 61 | 2012/07/17 | $100,750 |
| Michael Williams | Java Developer | Chicago | 65 | 2009/01/12 | $746,000 |
| Linda Jones | Sales Assistant | Chicago | 50 | 2012/08/06 | $107,500 |
| William Garcia | Integration Specialist | Tokyo | 50 | 2010/10/14 | $147,900 |
| Patricia Brown | Senior Javascript Developer | Durham | 17 | 2012/03/29 | $900,060 |
| Nancy Williamson | Accountant | Tokyo | 37 | 2008/11/28 | $210,700 |
| Jessica Miller | Support Lead | Durham | 23 | 2013/03/03 | $352,000 |
| Thomas Rodriguez | Regional Director | Chicago | 35 | 2008/10/21 | $460,600 |
| Jennifer Burton | Integration Specialist | Portland | 60 | 2012/12/02 | $352,000 |
| David Frost | Javascript Developer | Chicago | 40 | 2009/09/15 | $200,500 |
| Susan Marshall | Marketing Designer | Frisco | 67 | 2012/11/27 | $188,500 |
| Sarah Byrd | Chief Financial Officer (CFO) | Dallas | 68 | 2010/06/09 | $715,000 |
| Barbara Flynn | Software Engineer | Durham | 24 | 2008/12/13 | $108,600 |
| Charles Marshall | Systems Administrator | Portland | 58 | 2009/04/10 | $214,500 |
| Donald Rios | Software Engineer | McAllen | 40 | 2012/10/13 | $114,000 |
| Mark Greer | Personnel Lead | Durham | 37 | 2012/09/26 | $210,500 |
| Ashley Anderson | Development Lead | Dallas | 31 | 2012/09/03 | $340,000 |
| Mark Anderson | Chief Marketing Officer (CMO) | Portland | 41 | 2009/06/17 | $670,000 |
| Pamela Scott | Support Engineer | Singapore | 65 | 2012/02/03 | $214,500 |
| Scott Adams | Software Engineer | McAllen | 39 | 2012/05/03 | $310,500 |
| Sakira Nelson | Support Engineer | Tokyo | 38 | 2009/08/19 | $114,575 |
| Nicole Baker | Developer | Portland | 62 | 2013/08/11 | $90,540 |
| Brandon Green | Support Engineer | Chicago | 48 | 2009/07/07 | $55,500 |
| Katherine Flores | Data Coordinator | Singapore | 65 | 2012/04/09 | $114,575 |
| Betty Thomas | Pre-Sales Support | Dallas | 22 | 2012/12/12 | $100,450 |
| Christopher Wilder | Sales Assistant | Florida | 24 | 2010/09/20 | $55,600 |
| Joseph Hurst | Office Manager | McAllen | 31 | 2008/12/19 | $55,560 |
| Joseph Martinez | Senior Marketing Designer | McAllen | 48 | 2012/12/18 | $310,500 |
| Richard Wilson | Regional Director | McAllen | 20 | 2010/03/17 | $355,750 |
| Dorothy Hike | Chief Executive Officer (CEO) | McAllen | 48 | 2009/10/09 | $1,140,000 |
| Doris Joyce | Developer | Durham | 43 | 2010/12/22 | $90,575 |
| Karen Taylor | Regional Director | Singapore | 29 | 2010/11/14 | $350,650 |
| Margaret Moore | Software Engineer | Houston | 29 | 2012/06/07 | $200,850 |
| Sandra Lee | Chief Operating Officer (COO) | Houston | 49 | 2010/03/11 | $550,000 |
| Cynthia Perez | Regional Marketing | Tokyo | 22 | 2012/08/14 | $210,000 |
| Ryan House | Integration White | Florida | 38 | 2012/06/02 | $90,400 |
| Cynthia Harris | Developer | McAllen | 54 | 2009/10/22 | $110,500 |
| Jacob Sanchez | Technical Author | McAllen | 28 | 2012/05/07 | $140,000 |
| Kathleen Ramirez | Team Leader | Houston | 23 | 2008/10/26 | $214,500 |
| Helen Clark | Post-Sales support | Durham | 47 | 2012/03/09 | $320,050 |
| Amy Robinson | Marketing Designer | Houston | 48 | 2009/12/09 | $66,675 |
| Shirley Young | Office Manager | Houston | 52 | 2008/12/21 | $210,500 |
| Stephen Allen | Secretary | Los Angeles | 42 | 2010/02/12 | $100,850 |
| Justin King | Financial Controller | Los Angeles | 63 | 2009/02/14 | $450,500 |
Multi Select
|
|
Task Name | Progress | Start Date | End Date | Status | Action |
|---|---|---|---|---|---|---|
|
|
Psd Design |
|
2020-01-01 | 2020-04-01 |
Completed
|
Detail |
|
|
Web Design |
|
2020-01-21 | 2020-05-30 |
In Progress
|
Detail |
|
|
Database Design |
|
2020-04-11 | 2020-05-11 |
pending
|
Detail |
|
|
Table Correction |
|
2020-03-29 | 2020-03-31 |
Completed
|
Detail |
|
|
Application Design |
|
2020-02-29 | 2020-06-22 |
In Progress
|
Detail |
|
|
Data Entry |
|
2020-03-28 | 2020-05-30 |
cancelled
|
Detail |
|
|
Login Validation |
|
2020-04-12 | 2020-05-01 |
In progress
|
Detail |
|
|
Database operation |
|
2020-04-15 | 2020-05-14 |
pending
|
Detail |
|
|
Graph Design |
|
2020-03-15 | 2020-04-14 |
completed
|
Detail |
|
|
Project Flow |
|
2020-04-22 | 2020-05-10 |
In Progress
|
Detail |
|
|
Logo Design |
|
2020-03-01 | 2020-03-14 |
cancelled
|
Detail |
|
|
Template Design |
|
2020-04-13 | 2020-05-13 |
completed
|
Detail |
|
|
Profile Redesign |
|
2020-04-11 | 2020-05-10 |
pending
|
Detail |